| Management number | 230627172 | Release Date | 2026/06/18 | List Price | $33.55 | Model Number | 230627172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This blend was introduced in 1998 for those who prefer a milder cup. A shade lighter than most of our offerings—more toasty than roasty—it was the result of playing with roast and taste profile together for a flavor that appealed to a wider range of palates. Perfect if you want to wake up to a less intense coffee but still want a lot of character, it's light and lively with a soft sweetness. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company.<br><br>Starbucks Breakfast Blend, Ground Coffee, Medium Roast Hot or Iced Coffee, 28 oz
| Brand | Starbucks at Home |
|---|---|
| Roast type | Medium |
| Flavor | Breakfast Blend |
| Caffeine designation | Naturally Caffeinated |
| Size | 28 oz |
| Food form | Ground |
| Coffee drink type | Drip Brewed |
| Flavor notes | Notes of brown sugar and sweet orange |
| Container type | Bag |
| Net content statement | 28 OZ |
| Product net content parent | 28 Ounces |
| Product net content uom | Ounce |
| Pieces | 4 |
| Shelf life | 365 days |
| Material | Plastic |
| Theme | Flavorful & Aromatic |
| Occasion | All Occasion |
| Retail packaging | Single Piece |
| Food condition | Shelf-Stable |
| Ingredient list image | http://images.salsify.com/image/upload/s--IabjpMBp--/sb3ixs0vqqk0xi4eqm3s.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--qRFjN5Rc--/c_fit,w_1280/sb3ixs0vqqk0xi4eqm3s.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form