| Management number | 229203438 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229203438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788362580827 |
|---|---|
| ASIN | B0C6XQK9JZ |
| Size | 8 inch and 6 inch |
| Color | White |
| Speed | 2800 RPM |
| Style | 6 inch |
| Voltage | 110 Volts |
| Wattage | 42 watts |
| Material | Metal |
| Room Type | Bathroom, Bedroom, Kitchen, Office |
| Brand Name | Aydomer |
| Model Name | JS-PQSTK-01 |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Metal |
| Item Weight | 3 Pounds |
| Noise Level | 55 Decibels |
| Part Number | YL-041227 |
| Blade Length | 6 Inches |
| Manufacturer | Aydomer |
| Model Number | PQSTK-01 |
| Power Source | ac |
| Mounting Type | Surface |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | Kitchen and Bathroom Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Air Flow Capacity | 290 Cubic Feet Per Minute |
| Installation Type | Surface Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 5.3"D x 7.5"W x 7.5"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form